Proton therapy is a relatively new treatment, and usually patients are required to travel to find a specialized center. There are centers located around the world, and you can contact the Mozocare Care Team if you wish to find the best option for you.
Before proton therapy, the case must be examined by a specialist to determine if the patient is a suitable candidate for treatment. The treatment is only recommended for cancers which have not spread to other areas of the body, as the proton therapy can only target tumors which are contained in one area.
In order to prepare, patients may be advised to send their previous medical reports and scans so that the specialist can assess them. In some cases, the specialist will want to see the patient, and perform an up-to-date cancer staging.,
Proton therapy is performed in a specialized, purpose-built theater. Before the treatment begins, the patient will undergo an MRI scan or CT scan to check the position of the tumor. Depending on the type of cancer and the area being targeted, the specialist may apply a device to prevent the patient from moving. Once the patient is in position, the specialist will leave the room so that the proton beam therapy can begin.
The proton beams are delivered in such a way to target the tumor, layer by layer, to a minute level of detail. Depending on the size and position of the tumor, this should last around 15 minutes. In this time, the team will be able to communicate with you via a sound and video link-up.
Anesthesia No anesthesia is required, and the patient should not feel pain during the treatment. Procedure duration The Proton Therapy takes 15 to 30 minutes.
COUNTRY | WHO, WHERE | PARTICLE | S/C/SC* MAX. ENERGY (MeV) | BEAM DIRECTIONS | START OF TREATMENT |
Austria | MedAustron, Wiener Neustadt | p | S 253 | 2 horiz., 1 vertical fixed beam**, 1 gantry** (under construction) | 2016 |
Austria | MedAustron, Wiener Neustadt | C-ion | S 403/u | 2 horiz. and 1 verticalfixed beam** | 2019 |
China | WPTC, Wanjie, Zi-Bo | p | C 230 | 2 gantries, 1 fixed beam | 2004 |
China | SPHIC, Shanghai | p | S 250 | 3 fixed beams** | 2014 |
China | SPHIC, Shanghai | C-ion | S 430/u | 3 fixed beams** | 2014 |
China | Heavy Ion Cancer Treatment Center, Wuwei, Gansu | C-ion | S 400/u | 4 fixed beams** | 2019 |
Czech Republic | PTC Czech r.s.o., Prague | p | C 230 | 3 gantries**, 1 fixed beam | 2012 |
Denmark | Dansk Center for Partikelterapi, Aarhus | p | C 250 | 3 gantries**, 1 horiz. fixed beam** | 2019 |
England | Clatterbridge | p | C 62 | 1 fixed beam | 1989 |
England | Proton Partner’s Rutherford CC, Newport | p | C 230 | 1 gantry** | 2018 |
England | The Christie Proton Therapy Center, Manchester | p | C 250 | 3 gantries** | 2018 |
England | Rutherford Health Proton Beam Therapy, Reading, Birkshire | p | C 230 | 1 gantry** | 2019 |
England | Rutherford Health Proton Beam Therapy, Northumberland | p | C 230 | 1 gantry** | 2019 |
France | CAL/IMPT, Nice | p | C65, SC 235 | 1 fixed beam, 1 gantry** | 1991, 2016 |
France | CPO, Orsay | p | SC 230 | 1 gantry**, 2 fixed beams | 1991, 2014 |
France | CYCLHAD, Caen | p | SC 230 | 1 gantry** | 2018 |
Germany | HZB, Berlin | p | C 250 | 1 fixed beam | 1998 |
Germany | RPTC, Munich | p | C 250 | 4 gantries**, 1 fixed beam | 2009 |
Germany | HIT, Heidelberg | p | S 250 | 2 fixed beams, 1 gantry** | 2009, 2012 |
Germany | HIT, Heidelberg | C-ion | S 430/u | 2 fixed beams, 1 gantry** | 2009, 2012 |
Germany | WPE, Essen | p | C 230 | 4 gantries***, 1 fixed beam | 2013 |
Germany | UPTD, Dresden | p | C 230 | 1 gantry*** | 2014 |
Germany | MIT, Marburg | p | S 250 | 3 horiz., 1 45deg. fixed beams** | 2015 |
Germany | MIT, Marburg | C-ion | S 430/u | 3 horiz., 1 45deg. fixed beams** | 2015 |
India | Apollo Hospitals PTC, Chennai | p | C 230 | 2 gantries, 1 fixed beam** | 2019 |
Italy | INFN-LNS, Catania | p | C 60 | 1 fixe beam | 2002 |
Italy | CNAO, Pavia | p | S 250 | 3 horiz., 1 vertical, fixed beams | 2011 |
Italy | CNAO, Pavia | C-ion | S 480/u | 3 horiz., 1 vertical, fixed beams | 2012 |
Italy | APSS, Trento | p | C 230 | 2 gantries**, 1 fixed beams | 2014 |
Japan | HIMAC, Chiba | C-ion | S 800/u | horiz.***, vertical***, fixed beams, 1 gantry | 1994, 2017 |
Japan | NCC, Kashiwa | p | C 235 | 2 gantries*** | 1998 |
Japan | HIBMC, Hyogo | p | S 230 | 1 gantry | 2001 |
Japan | HIBMC, Hyogo | C-ion | S 320/u | horiz.,vertical, fixed beams | 2002 |
Japan | PMRC 2, Tsukuba | p | S 250 | 2 gantries*** | 2001 |
Japan | Shizuoka Cancer Center | p | S 235 | 3 gantries, 1 fixed beam | 2003 |
Japan | STPTC, Koriyama-City | p | S 235 | 2 gantries**, 1 fixed beam | 2008 |
Japan | GHMC, Gunma | C-ion | S 400/u | 3 horiz., 1 vertical, fixed beams | 2010 |
Japan | MPTRC, Ibusuki | p | S 250 | 3 gantries*** | 2011 |
Japan | Fukui Prefectural Hospital PTC, Fukui City | p | S 235 | 2 gantries***, 1 fixed beam | 2011 |
Japan | Nagoya PTC, Nagoya City, Aichi | p | S 250 | 2 gantries***, 1 fixed beam | 2013 |
Japan | SAGA-HIMAT, Tosu | C-ion | S 400/u | 3 horiz., vertical, 45 deg., fixed beams | 2013 |
Japan | Hokkaido Univ. Hospital PBTC, Hokkaido | p | S 220 | 1 gantry | 2014 |
Japan | Aizawa Hospital PTC, Nagano | p | C 235 | 1 gantry | 2014 |
Japan | i-Rock Kanagawa Cancer Center, Yokohama | C-ion | S 430/u | 4 horiz., 2 vertical, fixed beams | 2015 |
Japan | Tsuyama Chuo Hospital, Okayama | p | S 235 | 1 gantry | 2016 |
Japan | Hakuhokai Group Osaka PT Clinic, Osaka | p | S 235 | 1 gantry | 2017 |
Japan | Kobe Proton Center, Kobe | p | S 235 | 1 gantry | 2017 |
Japan | Narita Memorial Proton Center, Toyohgashi | p | C 230 | 1 gantry** | 2018 |
Japan | Osaka Heavy Ion Therapy Center, Osaka | C-ion | S 430/u | 3 fixed beams, 6 ports** | 2018 |
Japan | Hokkaido Ohno Memorial Hospital, Sapporo | p | C 235 | 1 gantry** | 2018 |
Japan | Nagamori Memorial Center of Innovative Cancer Therapy and Research, Kyoto | p | S 220 | 2 gantries** | 2019 |
Poland | IFJ PAN, Krakow | p | C 230 | 1 fixed beam, 2 gantries | 2011, 2016 |
Russia | ITEP, Moscow | p | S 250 | 1 fixed beam | 1969 |
Russia | JINR 2, Dubna | p | C 200**** | 1 fixed beam | 1999 |
Russia | MIBS, Saint-Petersburg | p | C 250 | 2 gantries** | 2018 |
Russia | MRRC, Obninsk | p | S 250 | 1 fixed beam | 2016 |
Russia | Federal HighTech Center of FMBA, Dimitrovgrad | p | C 230 | 4 gantries** | 2019 |
South Korea | KNCC, IIsan | p | C 230 | 2 gantrie, 1 horiz. fixed beam | 2007 |
South Korea | Samsung PTC, Seoul | p | C 230 | 2 gantries | 2015 |
Spain | Quironsalud PTC, Madrid | p | SC 230 | 1 gantry** | 2019 |
Spain | CUN, Madrid | p | S 220 | 1 gantry** | 2020 |
Sweden | The Skandion Clinic,Uppsala | p | C 230 | 2 gantries** | 2015 |
Switzerland | CPT, PSI, Villigen | p | C 250 | 3 gantries**, 1 horiz. fixed beam | 1984, 1996, 2013, 2018 |
Taiwan | Chang Gung Memorial Hospital, Taipei | p | C 230 | 4 gantries**, 1 fixed beam exp. | 2015 |
The Netherlands | p | C 230 | 2 gantries*** | 2018 | |
The Netherlands | Holland PTC, Delft | p | C 250 | 2 gantries**, 1 horiz. fixed beam** | 2018 |
The Netherlands | ZON PTC, Maastricht | p | SC 250 | 1 gantry** | 2019 |
USA, CA. | J. Slater PTC, Loma Linda | p | S 250 | 3 gantries, 1 horiz. fixed beam | 1990 |
USA, CA. | UCSF-CNL, San Francisco | p | C 60 | 1 horiz. fixed beam | 1994 |
USA, MA. | MGH Francis H. Burr PTC, Boston | p | C 235 | 2 gantries***, 1 horiz. fixed beam | 2001 |
USA, TX. | MD Anderson Cancer Center, Houston | p | S 250 | 3 gantries***, 1 horiz. fixed beam | 2006 |
USA, FL. | UFHPTI, Jacksonville | p | C 230 | 3 gantries***, 1 fixed beam | 2006 |
USA, OK. | Oklahoma Proton Center, Oklahoma City | p | C 230 | 1 gantry, 3 fixed beams | 2009 |
USA, PA. | Roberts PTC, UPenn, Philadelphia | p | C 230 | 4 gantries***, 1 horiz. fixed beam | 2010 |
USA, IL. | Chicago Proton Center, Warrenville | p | C 230 | 1 gantry**, 3 fixed beams | 2010 |
USA, VA. | HUPTI, Hampton | p | C 230 | 4 gantries, 1horiz. fixed beam | 2010 |
USA, NJ. | ProCure Proton Therapy Center, Somerset | p | C 230 | 4 gantries*** | 2012 |
USA, WA. | SCCA ProCure Proton Therapy Center, Seattle | p | C 230 | 4 gantries*** | 2013 |
USA, MO. | S. Lee Kling PTC, Barnes Jewish Hospital, St. Louis | p | SC 250 | 1 gantry | 2013 |
USA, TN. | ProVision Cancer Cares Proton Therapy Center, Knoxville | p | C 230 | 3 gantries** | 2014 |
USA, CA. | California Protons Cancer Therapy Center, San Diego | p | C 250 | 3 gantries**, 2 horiz. fixed beams** | 2014 |
USA, LA. | Willis Knighton Proton Therapy Cancer Center, Shreveport | p | C 230 | 1 gantry** | 2014 |
USA, FL. | Ackerman Cancer Center, Jacksonville | p | SC 250 | 1 gantry | 2015 |
USA, MN. | Mayo Clinic Proton Beam Therapy Center, Rochester | p | S 220 | 4 gantries** | 2015 |
USA, NJ. | Laurie Proton Center of Robert Wood Johnson Univ. Hospital, New Brunswick | p | SC 250 | 1 gantry | 2015 |
USA, TX. | Texas Center for Proton Therapy, Irving | p | C 230 | 2 gantries**, 1 horiz. fixed beam | 2015 |
USA, TN. | St. Jude Red Frog Events Proton Therapy Center, Memphis | p | S 220 | 2 gantries**, 1 horiz. fixed beam | 2015 |
USA, AZ. | Mayo Clinic Proton Therapy Center, Phoenix | p | S 220 | 4 gantries** | 2016 |
USA, MD. | Maryland Proton Treatment Center, Baltimore | p | C 250 | 4 gantries**, 1 horiz. fixed beam** | 2016 |
USA, FL. | Orlando Health PTC, Orlando | p | SC 250 | 1 gantry | 2016 |
USA, OH. | UH Sideman CC, Cleveland | p | SC 250 | 1 gantry | 2016 |
USA, OH. | Cincinnati Children’s Proton Therapy Center, Cincinnati | p | C 250 | 3 gantries** | 2016 |
USA, MI. | Beaumont Health Proton Therapy Center, Detroit | p | C 230 | 1 gantry** | 2017 |
USA, FL. | Baptist Hospital’s Cancer Institute PTC, Miami | p | C 230 | 3 gantries** | 2017 |
USA, DC. | MedStar Georgetown University Hospital PTC, Washington DC | p | SC 250 | 1 gantry** | 2018 |
USA, TN. | Provision CARES Proton Therrapy Center, Nashville | p | C 230 | 2 gantries** | 2018 |
USA, GA. | Emory Proton Therapy Center, Atlanta | p | C 250 | 3 gantries**, 2 horiz. fixed beams** | 2018 |
USA, OK. | Stephensen Cancer Center, Oklahoma | p | SC 250 | 1 gantry** | 2019 |
USA, MI. | McLaren PTC, Flint | p | S 250/330 | 3 gantries** | 2019 |
USA, NY. | The New York Proton Center, East Harlem, New York | p | C 250 | 3 gantries**, 1 horiz. fixed beam** | 2019 |
USA, DC. | Johns Hopkins National Proton Center, Washington | p | S 250 | 3 gantries**,1 horiz. fixed beam* | 2019 |
USA, FL. | South Florida Proton Institute, SFPTI, Delray Beach | p | C 250 | 1 gantry** | 2019 |
USA, FL. | UFHPTI, Jacksonville | p | C 230 | 1 gantry** | 2019 |
USA, VA. | Inova Mather PT Cancer Center, Fairfax | p | C 230 | 2 gantries** | 2020 |
Source: https://www.ptcog.ch/