Friendly Powerful Reliable
The ventilator is suitable for various kinds of medical institutions for cardiopulmonary resuscitation respiratory support. Acute respiratory failure caused by various reasons or incomplete oxygenation dysfunction. Intra-operation, post-operation respiratory support, other respiratory treatment.
Ventilation modes: | IPPV, A/C, PCV, SIMV, SPONT/CPAP, PSV,SIGH,MANU |
Ventilator parameter ranges | |
Tidal volume(Vt) | 0 ~ 2000mL |
Frequency (Freq) Oxygen concentration | 1bpm ~ 100 bpm 21%-100% |
I/E | 4:1~1:8 |
PEEP | 0cmH2O ~ 40 cmH2O |
Pressure Limit | 20 cmH2O ~ 100 cmH2O |
Monitored Parameters | |
Frequency (Freq) | 0 /min ~ 100 /min |
Tidal volume(Vt) | 0 mL ~ 2500 mL |
Oxygen concentration | 15 % ~ 100 % |
Oscillographs display: | |
P-T(pressure – time) | |
F-T(flow – time) | |
P-V loop (pressure – volume loop) | |
Size1st Wooden case packing size(main engine):L560*W 560*H 605mm , GW:35KG ; NW:17KG 2nd Wooden case packing size(air compressor):L670*W700*H 1160 mm , GW:79KG ; NW:46.2KG Alarm and protection | |
The AC power failure alarm | Power failure or no connection |
Internal battery backup low voltage alarm | ≤11.3±0.3V |
No tidal volume | No tidal volume within 6s |
High Minute Volume alarm LowMinute Volume alarm | 5L/min-99L/min 1L/min-30L/min |
High Airway pressure alarm Low Airway pressure alarm High oxygen concentration alarm Low oxygen concentration alarm | 20cmH2O-100cmH2O 0cmH2O-20cmH2O 19%-100% 18%-99% |
Continuous pressure alarm | (PEEP+1.5cmH2O) over 16s |
Suffocation warning Fan error Oxygen deficit | 5-60s Show on screen Show on screen |
The maximum limited pressure | <12.5 kPa |
Working conditions | |
Gas source | O2,AIR |
Pressure | 280kPa-600kPa |
Voltage | -220V±22V |
Power frequency | 50Hz±1Hz |
Input power | 900VA(with air compressor) 250VA(without air compressor) |
For any further information or purchase order, please contact 91.8826883200 or email : sinodia@gmail.com