Find Hiatal Hernia Surgery abroad with Mozocare,
# | Country | Average Cost | Starting Cost | Highest Cost |
---|---|---|---|---|
1 | India | $3607 | $3300 | $3668 |
There are many factors that can affect the costs
Following are the best 10 hospitals for Hiatal Hernia Surgery in the world:
# | Hospital | Country | City | Price | |
---|---|---|---|---|---|
1 | Fortis Escorts Heart Institute | India | New Delhi | $3668 | |
2 | Thainakarin Hospital | Thailand | Bangkok | --- | |
3 | Medipol Mega University Hospital | Turkey | Istanbul | --- | |
4 | Aster Medcity Hospital | India | Kochi | --- | |
5 | Centre International Carthage | Tunisia | Monastir | --- | |
6 | Hospital San Roque Maspalomas | Spain | Las Palmas | --- | |
7 | Hanyang University Medical Center | South Korea | Seoul | --- | |
8 | Hospital Mae de Deus | Brazil | Porto Alegre | --- | |
9 | Gachon University Gil Medical Center | South Korea | Incheon | --- | |
10 | AZ Monica General Hospital Antwerp | Belgium | Antwerp | --- |
Following are the best doctors for Hiatal Hernia Surgery in the world:
# | DOCTOR | SPECIALITY | HOSPITAL | |
---|---|---|---|---|
1 | Dr. Paritosh S Gupta | General Surgeon | Artemis Hospital | |
2 | Assoc. Prof. Dr. Fatih Gocer | General Surgeon | Anadolu Medical Center | |
3 | Dr. Mayank Manjul Madan | General Surgeon | Artemis Hospital | |
4 | Dr. Sumeet Shah | Bariatric Surgeon | Rockland Hospital, Manesa... | |
5 | Dr. Rashmi Pyasi | Bariatric Surgeon | Fortis Memorial Research... | |
6 | Dr Neha Shah | Bariatric Surgeon | BGS Global Hospitals |
Search Procedure and Hospital
Choose your Options
Book your program
You are ready for a new and healthier life
Mozocare is a medical access platform for hospitals and clinics to assist patients access best medical care at affordable prices. Mozocare Insights provides Health News, Latest treatment innovation, Hospital ranking , Healthcare Industry Information and Knowledge sharing .
The information on this page was reviewed and approved by Mozocare team. This page was updated on 16 Jun, 2020.