Tympanoplasty treatments abroad,
There are many factors that can affect the costs
Following are the best 10 hospitals for Tympanoplasty in the world:
# | Hospital | Country | City | Price | |
---|---|---|---|---|---|
1 | Fortis Escorts Heart Institute | India | New Delhi | $1898 | |
2 | Sikarin Hospital | Thailand | Bangkok | --- | |
3 | Medipol Mega University Hospital | Turkey | Istanbul | --- | |
4 | Nanoori hospital | South Korea | Seoul | --- | |
5 | Hospital Zambrano Hellion | Mexico | Monterrey | --- | |
6 | Cheil General Hospital & Women Healthcar... | South Korea | Seoul | --- | |
7 | Chung-Ang University Hospital | South Korea | Seoul | --- | |
8 | Apex Heart Clinic | Singapore | Singapore | --- | |
9 | Inje University Ilsan Paik Hospital | South Korea | Goyang | --- | |
10 | Fortis Hospital Mulund | India | Mumbai | $1700 |
Following are the best doctors for Tympanoplasty in the world:
# | DOCTOR | SPECIALITY | HOSPITAL | |
---|---|---|---|---|
1 | Dr. Tripti Kaur Brar | ENT/Otorhinolaryngologist | Jaypee Hospital | |
2 | Dr. Prapas Teerakul | ENT/Otorhinolaryngologist | Thainakarin Hospital | |
3 | Dr. Gokhan Gulkilik | Ophthalmologist | Medipol Mega University H... | |
4 | Dr. Ravinder Gera | ENT/Otorhinolaryngologist | Max Super Specialty Hospi... | |
5 | Dr. Arasa Raj Sinnathuray | ENT/Otorhinolaryngologist | Gleneagles Hospital | |
6 | Prof. Dr. med. Marc Bloching | ENT/Otorhinolaryngologist | HELIOS Hospital Berlin-Bu... | |
7 | Dr. Sunder Rajan S. Santhanam | ENT/Otorhinolaryngologist | NMC Specialty Hospital Du... |
Search Procedure and Hospital
Choose your Options
Book your program
You are ready for a new and healthier life
Mozocare is a medical access platform for hospitals and clinics to assist patients access best medical care at affordable prices. Mozocare Insights provides Health News, Latest treatment innovation, Hospital ranking , Healthcare Industry Information and Knowledge sharing .
The information on this page was reviewed and approved by Mozocare team. This page was updated on 15 Jun, 2020.